Get in 2 it run a number of events at Redwood Park MUGA. For more information contact the team on 01543 308835.
Redwood Park, located on Aspen Grove in Burntwood, is a welcoming neighbourhood facility.
We regularly inspect the park, but if you spot anything that needs urgent attention, please contact the parks team on 01543 308867 or email parks@lichfielddc.gov.uk.
This park is locked at night and will be open for public access during the following times:
October – March 7am to 8pm
April – September 7am to 9.30pm
Time | Session | Facility | |
07:15-09:00 | adult lanes | main pool | |
07:45-08:30 | family swim | small pool | |
09:00-09:45 | open swim | main pool | |
09:00-13:00 | swim school | small pool | |
10:00-12:00 | school swimming | main pool | |
12:00-12:45 | adult lanes | main pool | |
13:00-14:30 | school swimming | main pool | |
13:30-14:30 | family swim | small pool | |
14:30-15:30 | family swim | small pool | |
14:45-15:45 | open swim | main pool | |
16:00-18:00 | swim school | main pool | |
16:00-18:30 | swim school | small pool | |
18:15-19:30 | open swim | main pool | |
18:45-19:45 | floats & fun | small pool | |
19:30-21:00 | lane swimming (3 lanes) | main pool | |
21:00-22:00 | adult lanes | main pool | |
07:15-09:00 | adult lanes | main pool | |
07:45-08:30 | family swim | small pool | |
09:00-10:15 | open swim | main pool | |
09:00-13:00 | swim school | small pool | |
10:30-11:30 | school swimming | main pool | |
11:45-12:45 | adult lanes | main pool | |
13:00-14:00 | school swimming | main pool | |
13:30-14:30 | family swim | small pool | |
14:00-16:00 | staff training | main pool | |
14:30-15:30 | family swim | small pool | |
16:00-18:00 | swim school | main pool | |
16:00-18:00 | swim school | small pool | |
18:15-19:30 | open swim | main pool | |
18:15-19:30 | floats & fun | small pool | |
19:30-21:00 | lane swimming (3 lanes) | main pool | |
21:00-22:00 | adult lanes | main pool | |
07:30-11:00 | swim school | main pool | |
07:30-11:00 | swim school | small pool | |
11:00-11:30 | crash course | main pool | |
11:30-12:30 | open swim | main pool | |
11:30-12:30 | floats & fun | small pool | |
12:30-13:30 | open swim | main pool | |
12:30-13:30 | floats & fun | small pool | |
13:30-14:30 | floats & fun | main pool | |
13:30-14:30 | family swim | small pool | |
14:30-15:30 | family swim | small pool | |
15:00-16:00 | private pool party | main pool | |
15:30-16:30 | private pool party | small pool | |
16:30-17:30 | sub aqua club | main pool | |
07:15-08:45 | lane swimming (3 lanes) | main pool | |
08:30-10:30 | swim school | small pool | |
09:00-09:45 | aqua aerobics | main pool | |
10:00-11:00 | open swim | main pool | |
11:00-12:00 | floats & fun | small pool | |
11:00-12:00 | open swim | main pool | |
12:00-13:00 | floats & fun | main pool | |
12:00-13:00 | floats & fun | small pool | |
13:00-14:00 | family swim | small pool | |
13:00-14:00 | floats & fun | main pool | |
14:00-18:00 | swim club | main pool | |
14:00-18:00 | swim club | small pool | |
07:15-09:00 | adult lanes | main pool | |
08:00-09:00 | family swim | small pool | |
09:00-10:00 | family swim | small pool | |
09:00-10:30 | open swim | main pool | |
10:00-11:00 | family swim | small pool | |
10:30-11:15 | aqua aerobics | main pool | |
11:00-12:00 | family swim | small pool | |
11:30-12:45 | adult lanes | main pool | |
12:00-13:00 | floats & fun | small pool | |
13:00-13:45 | floats & fun | small pool | |
13:00-15:00 | school swimming | main pool | |
14:00-15:00 | school swimming | small pool | |
15:00-15:45 | open swim | main pool | |
16:00-18:00 | swim school | main pool | |
16:00-18:30 | swim school | small pool | |
18:15-20:45 | swim club | main pool | |
18:45-19:45 | floats & fun | small pool | |
21:00-22:00 | adult lanes | main pool | |
07:15-09:00 | adult lanes | main pool | |
07:45-08:30 | family swim | small pool | |
09:00-09:45 | open swim | main pool | |
09:00-13:00 | swim school | small pool | |
10:00-11:00 | school swimming | main pool | |
11:00-12:00 | staff training | main pool | |
12:00-12:45 | adult lanes | main pool | |
13:00-15:00 | school swimming | main pool | |
13:30-14:30 | family swim | small pool | |
14:30-15:30 | family swim | small pool | |
15:00-15:45 | open swim | main pool | |
16:00-18:30 | swim school | main pool | |
16:00-18:30 | swim school | small pool | |
18:45-19:30 | open swim | main pool | |
18:45-19:45 | floats & fun | small pool | |
19:30-21:00 | lane swimming (3 lanes) | main pool | |
21:00-22:00 | adult lanes | main pool | |
07:15-09:00 | adult lanes | main pool | |
08:30-13:00 | swim school | small pool | |
09:00-09:45 | open swim | main pool | |
10:00-12:00 | school swimming | main pool | |
12:00-12:45 | adult lanes | main pool | |
13:00-14:30 | school swimming | main pool | |
13:30-14:30 | family swim | small pool | |
14:30-15:30 | family swim | small pool | |
14:45-15:45 | open swim | main pool | |
16:00-18:00 | swim school | main pool | |
16:00-18:00 | swim school | small pool | |
18:15-19:45 | floats & fun | small pool | |
18:15-20:45 | swim club | main pool | |
21:00-22:00 | adult lanes | main pool |
Time | Session | Facility | |
07:30-08:00 | myride virtual | indoor cycling studio | |
09:00-09:30 | omnia HIIT | Gym | |
09:15-10:00 | HIIT strength | studio 1 | |
10:15-11:15 | fitness pilates | studio 1 | |
11:30-12:15 | barre fitness | studio 1 | |
12:30-13:00 | myride virtual | indoor cycling studio | |
12:30-13:15 | 50+ body conditioning | studio 1 | |
18:00-18:45 | Body Conditioning Class | studio 1 | |
18:30-19:00 | coach by colour indoor cycling | studio 2 | |
19:00-19:45 | body pump | studio 1 | |
19:15-20:00 | freedom indoor cycling & circuits | studio 2 | |
20:00-20:45 | zumba | sports hall | |
20:15-20:45 | myride world tour | indoor cycling studio | |
07:00-07:30 | myride virtual | indoor cycling studio | |
07:45-08:30 | myride virtual | indoor cycling studio | |
09:00-09:30 | boxing circuits | Gym | |
09:15-10:15 | body pump | studio 1 | |
09:45-10:15 | freedom indoor cycling | studio 2 | |
10:30-11:30 | 50+ aerobics | sports hall | |
10:30-11:30 | body balance | studio 1 | |
11:45-12:30 | dance fitness | studio 1 | |
12:30-13:15 | myride virtual | indoor cycling studio | |
18:00-18:45 | myride virtual | indoor cycling studio | |
18:00-18:45 | fitness pilates | studio 1 | |
08:00-08:40 | myride virtual | indoor cycling studio | |
08:45-09:45 | yoga | studio 1 | |
10:00-11:00 | body combat | studio 1 | |
11:30-12:00 | myride virtual | indoor cycling studio | |
09:00-09:30 | boxing circuits | Gym | |
09:00-09:45 | myride virtual | indoor cycling studio | |
09:00-09:45 | aqua aerobics | main pool | |
09:00-10:00 | body pump | studio 1 | |
10:15-11:00 | freedom indoor cycling | studio 2 | |
10:15-11:15 | body combat | studio 1 | |
12:30-13:15 | myride virtual | indoor cycling studio | |
07:15-07:45 | omnia HIIT | Gym | |
07:30-08:00 | myride world tour | indoor cycling studio | |
09:15-10:15 | body pump | studio 1 | |
10:30-11:15 | fitness pilates | studio 1 | |
10:30-11:15 | aqua aerobics | main pool | |
12:30-13:00 | myride virtual | indoor cycling studio | |
18:00-18:45 | HIIT | studio 1 | |
18:00-19:00 | myride world tour | indoor cycling studio | |
19:00-20:00 | body combat | outdoor | |
19:30-20:15 | freedom indoor cycling | studio 2 | |
07:15-07:45 | omnia HIIT | Gym | |
07:30-08:00 | myride virtual | indoor cycling studio | |
09:30-10:15 | total body workout | sports hall | |
10:30-11:30 | 50+ aerobics | sports hall | |
11:45-12:30 | Pilates Fitness | studio 1 | |
12:30-13:15 | myride virtual | indoor cycling studio | |
17:30-18:15 | myride world tour | indoor cycling studio | |
18:00-18:30 | omnia HIIT | Gym | |
18:00-19:00 | body pump | studio 1 | |
18:30-19:15 | freedom indoor cycling | studio 2 | |
19:00-20:00 | body combat | studio 1 | |
19:00-20:00 | body balance | studio 2 | |
20:00-20:50 | myride virtual | indoor cycling studio | |
07:15-07:45 | omnia HIIT | Gym | |
07:30-08:00 | myride world tour | indoor cycling studio | |
09:30-10:15 | total body workout | sports hall | |
10:30-11:15 | fitness pilates | studio 1 | |
12:30-13:15 | myride world tour | indoor cycling studio | |
18:00-18:45 | body combat | outdoor | |
18:00-18:55 | zumba | sports hall | |
18:15-19:00 | freedom indoor cycling | studio 2 | |
19:00-20:00 | yoga | studio 1 | |
20:15-21:00 | myride world tour | indoor cycling studio | |
20:15-21:15 | body pump | studio 1 |
Time | Session | Facility | |
07:00-09:00 | lane swimming | swimming pool | |
09:15-10:00 | aqua aerobics | swimming pool | |
10:30-11:30 | school swimming | swimming pool | |
11:45-12:45 | lane swimming | swimming pool | |
13:00-14:45 | school swimming | swimming pool | |
15:30-18:00 | swim school | swimming pool | |
18:00-19:30 | lane swimming | swimming pool | |
19:30-21:00 | swim club | swimming pool | |
07:00-09:00 | lane swimming | swimming pool | |
10:00-11:30 | school swimming | swimming pool | |
11:45-12:45 | lane swimming | swimming pool | |
13:00-14:45 | school swimming | swimming pool | |
15:30-18:00 | swim school | swimming pool | |
18:00-19:30 | open swim | swimming pool | |
19:30-21:00 | lane swimming | swimming pool | |
07:00-08:30 | swim club | swimming pool | |
08:30-11:15 | swim school | swimming pool | |
11:15-15:00 | open swim | swimming pool | |
15:00-16:00 | lane swimming | swimming pool | |
16:00-17:00 | available for hire | swimming pool | |
17:00-18:00 | available for hire | swimming pool | |
08:00-09:00 | lane swimming | swimming pool | |
09:00-10:30 | open swim | swimming pool | |
10:30-11:15 | aqua aerobics | swimming pool | |
11:15-14:00 | open swim | swimming pool | |
14:00-15:15 | lane swimming | swimming pool | |
15:15-16:00 | swim school | swimming pool | |
16:00-17:00 | adult lessons | swimming pool | |
17:00-18:00 | swim club | swimming pool | |
07:00-09:00 | lane swimming | swimming pool | |
09:00-11:30 | school swimming | swimming pool | |
11:45-12:45 | lane swimming | swimming pool | |
13:00-15:00 | school swimming | swimming pool | |
15:30-17:00 | swim school | swimming pool | |
17:00-18:30 | swim club | swimming pool | |
18:30-20:00 | lane swimming | swimming pool | |
20:00-21:00 | triathlon club | swimming pool | |
07:00-09:00 | lane swimming | swimming pool | |
10:00-11:00 | school swimming | swimming pool | |
11:15-12:00 | aqua aerobics | swimming pool | |
12:00-13:00 | lane swimming | swimming pool | |
13:00-15:00 | school swimming | swimming pool | |
15:30-18:00 | swim school | swimming pool | |
18:00-19:30 | swim club | swimming pool | |
19:30-21:00 | lane swimming (half pool) | swimming pool | |
19:30-21:00 | swim club | swimming pool | |
07:00-08:00 | lane swimming (shared use) | swimming pool | |
07:00-08:00 | swim club | swimming pool | |
08:00-09:00 | lane swimming | swimming pool | |
09:30-11:30 | school swimming | swimming pool | |
11:45-12:45 | lane swimming | swimming pool | |
13:30-14:45 | school swimming | swimming pool | |
15:30-18:00 | swim school | swimming pool | |
18:00-19:30 | swim club | swimming pool | |
19:30-21:00 | lane swimming | swimming pool |
Redwood Park
Aspen Grove
Burntwood
WS7 2AT